Single Trip Fares from Kwasa Sentral Station to:
Stations Cash
Fare Cashless Fare
04 Kwasa Damansara RM1.20 RM1.10
05 Kwasa Sentral RM0.80 RM0.80
06 Kota Damansara RM1.70 RM1.50
07 Surian RM2.00 RM1.80
08 Mutiara Damansara RM2.50 RM2.20
09 Bandar Utama RM3.00 RM2.60
10 Taman Tun Dr Ismail RM3.10 RM2.70
12 Phileo Damansara RM3.40 RM3.00
13 Pusat Bandar Damansara RM3.50 RM3.10
14 Semantan RM4.00 RM3.50
15 Muzium Negara RM4.30 RM3.70
16 Pasar Seni RM3.80 RM3.30
17 Merdeka RM3.90 RM3.40
18A Bukit Bintang RM4.10 RM3.50
20 Tun Razak Exchange RM4.10 RM3.50
21 Cochrane RM3.60 RM3.10
22 Maluri RM3.70 RM3.20
23 Taman Pertama RM3.90 RM3.40
24 Taman Midah RM4.00 RM3.50
25 Taman Mutiara RM4.20 RM3.60
26 Taman Connaught RM4.30 RM3.80
27 Taman Suntex RM4.60 RM4.00
28 Sri Raya RM4.70 RM4.10
29 Bandar Tun Hussein Onn RM4.90 RM4.20
30 Batu 11 Cheras RM5.00 RM4.30
31 Bukit Dukung RM5.20 RM4.50
33 Sungai Jernih RM5.60 RM4.80
34 Stadium Kajang RM5.60 RM4.90
35 Kajang RM5.80 RM5.00
Single Trip Fare from MRT Kwasa Sentral to Bukit Bintang: Cash RM4.10, Cashless RM3.50
Single Trip Fares from MRT Kwasa Sentral Station. |
Klang Valley Integrated Transit Map. |
MRT Kwasa Sentral Station |
MRT Kwasa Sentral Station |
MRT Kwasa Sentral Station |
MRT Kajang Line. |
MRT Kwasa Sentral Station |
MRT Kwasa Sentral Station |
MRT Kwasa Sentral Station |
No comments:
Post a Comment